When it comes to finding the perfect fit for compression socks, it's important to consider your ankle, calf, and shoe size. To help you find the right size, we have provided a sizing chart below. Please note that all measurements are in centimeters (cm) and inches (in).
Size | Shoe size |
Circumference (in) |
||
USA shoe size | Ankle | Calf | ||
Men | Women | |||
Small | 6-7 | 7.5-8.5 | 7.5"-8.3" | 12.2"-13" |
Medium | 7.5-8.5 | 9-10 | 8.3"-9.1" | 13"-13.8" |
Large | 9-10 | 10.5-11.5 | 9.1"-9.8" | 13.8"-14.6" |
X-Large | 10.5-11.5 | 12+ | 9.8"-10.6" | 14.6"-15.4" |
XX-Large | 12+ | - | 10.6''-11.8'' | 15.4''-16.5'' |
Size | Shoe size | Circumference (cm) | ||
USA shoe size | Ankle | Calf | ||
Men | Women | |||
Small | 6-7 | 7.5-8.5 | 19-21 | 31-33 |
Medium | 7.5-8.5 | 9-10 | 21-23 | 33-35 |
Large | 9-10 |
10.5-11.5 |
23-25 | 35-37 |
X-Large | 10.5-11.5 | 12+ | 25-27 | 37-39 |
XX-Large | 12+ | - | 27-30 | 39-42 |
Size | Shoe size |
Circumference (in) |
||
USA shoe size | Ankle | Calf | ||
Men | Women | |||
Small | - | 6-7 | 7.5"-8.5" | 11"-15" |
Medium | 7-9 | 7.5-10 | 8.5"-10" | 13"-17" |
Large | 9.5-11 | 10.5-12 | 10"-11.25" | 14"-18" |
X-Large | 11.5+ | - | 11.5"-13" | 15"-20" |
Size | Shoe size | Circumference (cm) | ||
USA shoe size | Ankle | Calf | ||
Men | Women | |||
Small | 6-7 | 19-21.5 | 28-38 | |
Medium | 7-9 | 7.5-10 | 21.5-24 | 33-43.5 |
Large | 9.5-11 | 10.5-12 | 23-26.5 | 35.5-46 |
X-Large | 11.5+ | 26.5-32 | 38.5-51.5 |
Using this sizing chart, you can easily determine the right size of compression socks based on your ankle, calf, and shoe measurements. Remember, a proper fit is essential for the optimal benefits of compression therapy. If you have any further questions or need assistance, please don't hesitate to reach out to our customer support team.
!